Sony VaioVPC-F115FG Rp.3.500.000
Sony VaioVPC-F115FG |
|
|
|
|
|
Brand: | SONY |
Color: | Black |
Processor: | Intel Core i5-520M Processor (2.40 GHz, 3MB L3 Cache, 1066MHz FSB) with Turbo Boost up to 2.93 GHz |
Chipset: | Intel PM55 Express Chipset |
Operating System: | Genuine Windows 7 Home Premium 64-bit (English Version) |
Memory: | 4 GB DDR3 SDRAM (upgradeable up to 8 GB) |
Hard Drive: | 500 GB (Serial ATA, 5400 rpm) |
Optical: | DVD±RW/±R DL/RAM Drive |
Display: | 16.4" wide (WXGA++: 1600 x 900) TFT colour display (VAIO Display) |
Video Card: | NVIDIA GeForce 310M GPU with CUDA Technology 512 MB DDR3 |
WiFi: | Integrated Wireless LAN IEEE 802.11a/b/g/n |
Ethernet: | 10Base-T/100Base-TX/1000Base-T |
Bluetooth: | Bluetooth standard Ver. 2.1+EDR |
Webcam: | Effective pixels: 640 x 480 |
Audio: | Intel High Definition Audio compatible , 3D audio (Direct Sound 3D support) |
I/O Ports: | USB:
High Speed USB 2.0 x 2, i.LINK(IEEE 1394): 4 pin (S400) x 1, Network
(RJ-45)Connector: 10Base-T/100Base-TX/1000Base-T x 1, Display Output
Connector: Analogue RGB, mini D-sub 15 pin x 1, Headphone: Stereo mini
jack x 1, Microphone: Stereo mini jack x 1, HDMI In/Out Connector:
Output x 1, Memory Stick Slot: Memory Stick Duo (PRO-HG compatible,
MagicGate function), SD Memory Card Slot: SD Memory Card (SDHC
compatible, Copyright protection function (CPRM)), PC Card Slot:
ExpressCard/34 x 1,DC IN: x 1, Others: eSATA/USB port x 1, Optical Out
Connector (shared with headphone port) |
Battery: | VGP-BPS21 Lithium-ion battery: up to 1.5 hours of use |
Size (WxDxH)mm: | 387.2 x 263 x 31-41 mm |
Weight (Est): | 3.1 kg (including the supplied battery) |